NILAI BIOLOGI (KD 1 72; Kd 2 72)
Kelas X 3
1 Adhika Sigit Ramanto 70.0 ; 84
2 Ahmad Salaam Mirfananda 70.0 ; 80
3 Alyssa Siagian 57.5 ; 72
4 Ananda Putra Fajar 72.5 ; 80
5 Calvin Ambrio Daniswara 72.5 ; 72
6 Dhurandhara Try Widigda 60.0 ; 76
7 Dini Nur Larasati 57.5 ; 68
8 Fikka Nurizka 50.0 ; 80
9 Finadya Rienetta 60.0 ; 80
10 Gavin Lazuardy Putra 65.0 ; 88
11 Hatara Trirama 62.5 ; 84
12 Hikmatul Mujadalah 60.0 ; 72
13 Hizrina Aprilia 57.5 ; 68
14 Ikhsanda Malik 60.0 ; 80
15 Indah Restu Juniarti 62.5 ; 76
16 Irfany Roihana Putri 42.5 ; 84
17 Jasmine Nabila Ramadha 62.5 ; 80
18 Kintamaya Basya Ilyas 60.0 ; 72
19 M. Dary Ghazy D (-) ; 88
20 Muhammad Anugrah Shobri 65.0 ; 76
21 Nashirul Haq 82.5 ; 88
22 Nisha Alita Rakhma 57.5 ; 88
23 Nur Fatimah Haq Suryadi 75.0 ; 96
24 Ovisa Gitara Dinda 55.0 ; 76
25 Refiana Fatimah Krishna ( -) ; 72
26 Robby Krisnaldo Elvin 52.5 ; 84
27 RR. Tamara Putri Tawangwulan Gunoto 62.5 ; 76
28 Siti Syifa Rabiah 67.5 ; 80
29 Tigor Ifrada Lazuardi Hutasuhut 60.0 ; 68
30 Tisa Chairunisa 52.5 ; 72
31 Wendi Andrian Yusuf 55.0 ; 72
32 Windi Saptarani 57.5 ; 72
33 Zulnisa Riza 42.5 ; 88
Rerata 57.2 ; 78.5
Monday, September 7, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment