KELAS X3
(KD1 :Reading Comprehension = 73)
1 Adhika Sigit Ramanto 85.0 ; 76.4
2 Ahmad Salaam Mirfananda 82.5 ; 81.8
3 Alyssa Siagian 37.5 ; 41.8
4 Ananda Putra Fajar 72.5 ; 47.3
5 Calvin Ambrio Daniswara 42.5 ; 40
6 Dhurandhara Try Widigda 62.5 ; 52.7
7 Dini Nur Larasati 80.0 ; 67.3
8 Fikka Nurizka 47.5 ; 40
9 Finadya Rienetta 62.5 ; 76.4
10 Gavin Lazuardy Putra 80.0 ; 54.5
11 Hatara Trirama 82.5 ; 67.3
12 Hikmatul Mujadalah 27.5 ; 50.9
13 Hizrina Aprilia 45.0 ; 49.1
14 Ikhsanda Malik 52.5 ; 56.4
15 Indah Restu Juniarti 55.0 ; 67.3
16 Irfany Roihana Putri 52.5 ; 56.4
17 Jasmine Nabila Ramadha 57.5 ; 41.8
18 Kintamaya Basya Ilyas 85.0 ; 78.2
19 M. Dary Ghazy D 57.5 ; 54.6
20 Muhammad Anugrah Shobri 57.5 ; 47.3
21 Nashirul Haq 70.0 ; 52.7
22 Nisha Alita Rakhma 77.5 ; 80
23 Nur Fatimah Haq Suryadi 70.0 ; 61.8
24 Ovisa Gitara Dinda 67.5 ; 69.1
25 Refiana Fatimah Krishna 75.0 ; 50.9
26 Robby Krisnaldo Elvin 55.0 ; 41.8
27 RR. Tamara Putri Tawangwulan Gunoto 80.0 ; 74.6
28 Siti Syifa Rabiah 75.0 ; 56.4
29 Tigor Ifrada Lazuardi Hutasuhut 75.0 ; 52.7
30 Tisa Chairunisa 45.0 ; 52.7
31 Wendi Andrian Yusuf 67.5 ; 47.3
32 Windi Saptarani 70.0 ; 69.1
33 Zulnisa Riza 75.0 ; 38.2
Rerata KD1= 64.5
Rerata KD2 = 57.4
1 comment:
masya allah isinya nilai pelajaran... hehehe
Post a Comment